DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CIPLA 27-Jun-2024 XX 0 1,506.80 -31.80 6589700 4448600 671.39
FUTSTK HDFCLIFE 27-Jun-2024 XX 0 580.45 -0.75 26288900 11478500 664.61
FUTSTK LUPIN 27-Jun-2024 XX 0 1,570.00 8.25 6620225 4242775 668.14
FUTSTK CHOLAFIN 27-Jun-2024 XX 0 1,433.95 37.15 5624375 4553750 644.91
FUTSTK BPCL 27-Jun-2024 XX 0 304.85 -2.35 47746800 21367800 652.94
FUTSTK RBLBANK 27-Jun-2024 XX 0 257.40 -6.35 51272500 25282500 645.79
FUTSTK EXIDEIND 27-Jun-2024 XX 0 573.50 3.75 9723600 11160000 635.74
FUTSTK NATIONALUM 27-Jun-2024 XX 0 189.70 -3.75 41133750 33682500 634.48
FUTSTK ABB 27-Jun-2024 XX 0 8,476.45 39.80 896875 739750 626.41
FUTSTK BOSCHLTD 27-Jun-2024 XX 0 32,959.30 319.85 151450 186400 607.21
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant