PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKNIFTY 25-Sep-2024 13455 7710 21165 1.75 128820 42465 171285 3.03
BANKNIFTY 24-Dec-2024 16170 5580 21750 2.90 209835 41685 251520 5.03
BATAINDIA 27-Jun-2024 736500 1421625 2158125 0.52 1547250 1818000 3365250 0.85
BATAINDIA 25-Jul-2024 53250 160125 213375 0.33 135750 187875 323625 0.72
BATAINDIA 29-Aug-2024 750 0 750 0.00 3375 375 3750 9.00
BEL 27-Jun-2024 64025250 173946900 237972150 0.37 48666600 73136700 121803300 0.67
BEL 25-Jul-2024 11870250 31717650 43587900 0.37 19377150 28152300 47529450 0.69
BEL 29-Aug-2024 25650 22800 48450 1.13 128250 122550 250800 1.05
BERGEPAINT 27-Jun-2024 2174040 4971120 7145160 0.44 3255120 5120280 8375400 0.64
BERGEPAINT 25-Jul-2024 269280 501600 770880 0.54 792000 1169520 1961520 0.68
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant