PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ABFRL 27-Jun-2024 11609000 19939400 31548400 0.58 8834800 16564600 25399400 0.53
ABFRL 25-Jul-2024 1297400 2730000 4027400 0.48 1963000 3135600 5098600 0.63
ACC 27-Jun-2024 1502700 3493800 4996500 0.43 1106400 1950300 3056700 0.57
ACC 25-Jul-2024 101400 201300 302700 0.50 141300 173700 315000 0.81
ADANIENT 27-Jun-2024 8334900 19509900 27844800 0.43 6018300 12191400 18209700 0.49
ADANIENT 25-Jul-2024 1296000 2213700 3509700 0.59 2091300 2412000 4503300 0.87
ADANIENT 29-Aug-2024 300 1200 1500 0.25 4500 1800 6300 2.50
ADANIPORTS 27-Jun-2024 14106400 32569200 46675600 0.43 12276400 20188000 32464400 0.61
ADANIPORTS 25-Jul-2024 1338800 3996000 5334800 0.34 2834000 4393600 7227600 0.65
ADANIPORTS 29-Aug-2024 2800 800 3600 3.50 42000 4400 46400 9.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant