PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ASHOKLEY 27-Jun-2024 63400000 111580000 174980000 0.57 30680000 42090000 72770000 0.73
ASHOKLEY 25-Jul-2024 7530000 16345000 23875000 0.46 7920000 9000000 16920000 0.88
ASHOKLEY 29-Aug-2024 5000 35000 40000 0.14 105000 80000 185000 1.31
ASIANPAINT 27-Jun-2024 2126400 5558400 7684800 0.38 2113800 4617200 6731000 0.46
ASIANPAINT 25-Jul-2024 480800 806600 1287400 0.60 673800 970400 1644200 0.69
ASIANPAINT 29-Aug-2024 2600 600 3200 4.33 22400 1800 24200 12.44
ASTRAL 27-Jun-2024 3112527 17729036 20841563 0.18 773636 1320466 2094102 0.59
ASTRAL 25-Jul-2024 236348 2025840 2262188 0.12 134689 524443 659132 0.26
ATUL 27-Jun-2024 61575 272175 333750 0.23 92325 222375 314700 0.42
ATUL 25-Jul-2024 4000 10800 14800 0.37 4000 18700 22700 0.21
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant