PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKBARODA 27-Jun-2024 34611525 67649400 102260925 0.51 24265800 36126675 60392475 0.67
BANKBARODA 25-Jul-2024 6955650 8970975 15926625 0.78 6587100 7499700 14086800 0.88
BANKBARODA 29-Aug-2024 0 8775 8775 0.00 96525 26325 122850 3.67
BANKNIFTY 26-Jun-2024 767949810 877355250 1645305060 0.88 56957865 46638900 103596765 1.22
BANKNIFTY 03-Jul-2024 17623065 19954335 37577400 0.88 3438210 2997705 6435915 1.15
BANKNIFTY 10-Jul-2024 712350 597540 1309890 1.19 285975 244425 530400 1.17
BANKNIFTY 16-Jul-2024 46215 57735 103950 0.80 30000 54720 84720 0.55
BANKNIFTY 24-Jul-2024 28215 21555 49770 1.31 18690 13305 31995 1.40
BANKNIFTY 31-Jul-2024 2994015 3149130 6143145 0.95 4004145 3084330 7088475 1.30
BANKNIFTY 28-Aug-2024 167940 117975 285915 1.42 401550 223710 625260 1.79
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant