PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BERGEPAINT 29-Aug-2024 3960 0 3960 0.00 59400 3960 63360 15.00
BHARATFORG 27-Jun-2024 3605000 7813000 11418000 0.46 2673000 3461000 6134000 0.77
BHARATFORG 25-Jul-2024 168000 287000 455000 0.59 180000 263000 443000 0.68
BHARATFORG 29-Aug-2024 0 0 0 0.00 3500 1000 4500 3.50
BHARTIARTL 27-Jun-2024 18825675 37776750 56602425 0.50 8968950 20782675 29751625 0.43
BHARTIARTL 25-Jul-2024 1618800 5537075 7155875 0.29 1214100 3067075 4281175 0.40
BHARTIARTL 29-Aug-2024 0 0 0 0.00 2375 475 2850 5.00
BHEL 27-Jun-2024 29940750 67488750 97429500 0.44 25509750 52303125 77812875 0.49
BHEL 25-Jul-2024 5310375 11182500 16492875 0.47 9066750 11492250 20559000 0.79
BHEL 29-Aug-2024 0 0 0 0.00 2625 13125 15750 0.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant