PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
CHOLAFIN 25-Jul-2024 251875 340625 592500 0.74 388125 315625 703750 1.23
CIPLA 27-Jun-2024 12662650 14004250 26666900 0.90 4174300 7130500 11304800 0.59
CIPLA 25-Jul-2024 696150 1165450 1861600 0.60 448500 780000 1228500 0.58
COALINDIA 27-Jun-2024 23681700 64656900 88338600 0.37 22308300 49660800 71969100 0.45
COALINDIA 25-Jul-2024 4202100 8292900 12495000 0.51 5609100 7219800 12828900 0.78
COALINDIA 29-Aug-2024 14700 16800 31500 0.88 31500 23100 54600 1.36
COFORGE 27-Jun-2024 1691700 2958900 4650600 0.57 919950 2002200 2922150 0.46
COFORGE 25-Jul-2024 82500 199650 282150 0.41 204300 312000 516300 0.65
COFORGE 29-Aug-2024 0 0 0 0.00 1200 900 2100 1.33
COLPAL 27-Jun-2024 575750 1972250 2548000 0.29 532350 975450 1507800 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant