PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
CUMMINSIND 27-Jun-2024 3350400 15147300 18497700 0.22 1154400 1411500 2565900 0.82
CUMMINSIND 25-Jul-2024 282900 1067700 1350600 0.26 124800 243600 368400 0.51
DABUR 27-Jun-2024 5285000 21418750 26703750 0.25 6251250 13261250 19512500 0.47
DABUR 25-Jul-2024 445000 1888750 2333750 0.24 563750 952500 1516250 0.59
DABUR 29-Aug-2024 2500 0 2500 0.00 3750 1250 5000 3.00
DALBHARAT 27-Jun-2024 1172250 1280750 2453000 0.92 520750 969500 1490250 0.54
DALBHARAT 25-Jul-2024 58575 109175 167750 0.54 161150 138050 299200 1.17
DEEPAKNTR 27-Jun-2024 2175600 3382500 5558100 0.64 1286700 1888800 3175500 0.68
DEEPAKNTR 25-Jul-2024 148500 276900 425400 0.54 142800 252300 395100 0.57
DIVISLAB 27-Jun-2024 614400 1439000 2053400 0.43 696800 1323800 2020600 0.53
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant