PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
COLPAL 25-Jul-2024 20300 33600 53900 0.60 31150 43400 74550 0.72
CONCOR 27-Jun-2024 13469000 26061000 39530000 0.52 4655000 9125000 13780000 0.51
CONCOR 25-Jul-2024 1194000 2651000 3845000 0.45 1081000 1632000 2713000 0.66
CONCOR 29-Aug-2024 4000 0 4000 0.00 19000 3000 22000 6.33
COROMANDEL 27-Jun-2024 4905600 5222000 10127600 0.94 1627500 3037300 4664800 0.54
COROMANDEL 25-Jul-2024 170100 339500 509600 0.50 212800 392000 604800 0.54
CROMPTON 27-Jun-2024 3090600 8101800 11192400 0.38 3249000 4213800 7462800 0.77
CROMPTON 25-Jul-2024 158400 1483200 1641600 0.11 235800 882000 1117800 0.27
CUB 27-Jun-2024 9455000 17595000 27050000 0.54 10845000 14475000 25320000 0.75
CUB 25-Jul-2024 675000 2150000 2825000 0.31 1805000 2800000 4605000 0.64
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant