PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BIOCON 27-Jun-2024 12070000 17300000 29370000 0.70 8755000 11492500 20247500 0.76
BIOCON 25-Jul-2024 1435000 2382500 3817500 0.60 1555000 3007500 4562500 0.52
BOSCHLTD 27-Jun-2024 88400 233275 321675 0.38 65675 133225 198900 0.49
BOSCHLTD 25-Jul-2024 7850 5250 13100 1.50 4325 5225 9550 0.83
BPCL 27-Jun-2024 17823600 47122200 64945800 0.38 23682600 50162400 73845000 0.47
BPCL 25-Jul-2024 4518000 9167400 13685400 0.49 5281200 7909200 13190400 0.67
BRITANNIA 27-Jun-2024 516200 1993800 2510000 0.26 498800 1690400 2189200 0.30
BRITANNIA 25-Jul-2024 24800 79600 104400 0.31 25600 81800 107400 0.31
BRITANNIA 29-Aug-2024 0 0 0 0.00 200 200 400 1.00
BSOFT 27-Jun-2024 6175000 17646000 23821000 0.35 3258000 6593000 9851000 0.49
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant