PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
AARTIIND 27-Jun-2024 4533000 7105000 11638000 0.64 3354000 4790000 8144000 0.70
AARTIIND 25-Jul-2024 363000 741000 1104000 0.49 613000 920000 1533000 0.67
AARTIIND 29-Aug-2024 0 13000 13000 0.00 1000 5000 6000 0.20
ABB 27-Jun-2024 972750 5307250 6280000 0.18 697250 1739750 2437000 0.40
ABB 25-Jul-2024 59125 260625 319750 0.23 68000 166750 234750 0.41
ABBOTINDIA 27-Jun-2024 3480 17260 20740 0.20 11320 23060 34380 0.49
ABBOTINDIA 25-Jul-2024 860 960 1820 0.90 1440 1500 2940 0.96
ABCAPITAL 27-Jun-2024 17701200 41941800 59643000 0.42 17242200 32956200 50198400 0.52
ABCAPITAL 25-Jul-2024 2592000 5540400 8132400 0.47 6118200 9531000 15649200 0.64
ABCAPITAL 29-Aug-2024 0 0 0 0.00 59400 16200 75600 3.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant