PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ALKEM 27-Jun-2024 279300 756300 1035600 0.37 136300 427800 564100 0.32
ALKEM 25-Jul-2024 14400 19300 33700 0.75 15500 13500 29000 1.15
AMBUJACEM 27-Jun-2024 7945200 19238400 27183600 0.41 10954800 15401700 26356500 0.71
AMBUJACEM 25-Jul-2024 657000 1586700 2243700 0.41 1072800 1466100 2538900 0.73
AMBUJACEM 29-Aug-2024 0 0 0 0.00 1800 900 2700 2.00
APOLLOHOSP 27-Jun-2024 1410750 4032625 5443375 0.35 689875 990625 1680500 0.70
APOLLOHOSP 25-Jul-2024 73750 286875 360625 0.26 50250 139500 189750 0.36
APOLLOTYRE 27-Jun-2024 11175800 21761700 32937500 0.51 4591700 7578600 12170300 0.61
APOLLOTYRE 25-Jul-2024 1157700 3374500 4532200 0.34 1586100 3015800 4601900 0.53
APOLLOTYRE 29-Aug-2024 27200 0 27200 0.00 39100 1700 40800 23.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant