PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
AUBANK 27-Jun-2024 17772000 38716000 56488000 0.46 5444000 7930000 13374000 0.69
AUBANK 25-Jul-2024 1403000 5053000 6456000 0.28 1188000 1984000 3172000 0.60
AUROPHARMA 27-Jun-2024 3103100 7090600 10193700 0.44 1761100 3894000 5655100 0.45
AUROPHARMA 25-Jul-2024 228800 455950 684750 0.50 713900 458150 1172050 1.56
AXISBANK 27-Jun-2024 14517500 22263125 36780625 0.65 10486250 14674375 25160625 0.71
AXISBANK 25-Jul-2024 1286875 1693125 2980000 0.76 1513750 1890000 3403750 0.80
BAJAJ-AUTO 27-Jun-2024 1550125 3625750 5175875 0.43 751875 1050875 1802750 0.72
BAJAJ-AUTO 25-Jul-2024 39375 215850 255225 0.18 52350 130275 182625 0.40
BAJAJFINSV 27-Jun-2024 2981500 4792500 7774000 0.62 2135000 4555500 6690500 0.47
BAJAJFINSV 25-Jul-2024 443000 1003500 1446500 0.44 493500 736000 1229500 0.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant