PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
UNITDSPR 27-Jun-2024 3457300 14240100 17697400 0.24 1642200 2725100 4367300 0.60
UNITDSPR 25-Jul-2024 259000 1717100 1976100 0.15 273700 631400 905100 0.43
UPL 27-Jun-2024 40352000 50345100 90697100 0.80 10195900 12300600 22496500 0.83
UPL 25-Jul-2024 2323100 8136700 10459800 0.29 2187900 4556500 6744400 0.48
UPL 29-Aug-2024 1300 0 1300 0.00 33800 16900 50700 2.00
VEDL 27-Jun-2024 44725800 67684400 112410200 0.66 24014300 34960000 58974300 0.69
VEDL 25-Jul-2024 4275700 7822300 12098000 0.55 5853500 8427200 14280700 0.69
VEDL 29-Aug-2024 2300 32200 34500 0.07 36800 87400 124200 0.42
VOLTAS 27-Jun-2024 7942800 19716000 27658800 0.40 2615400 3874200 6489600 0.68
VOLTAS 25-Jul-2024 289800 1028400 1318200 0.28 172200 425400 597600 0.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant