PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACOMM 29-Aug-2024 0 0 0 0.00 500 3000 3500 0.17
TATACONSUM 27-Jun-2024 2921850 9466200 12388050 0.31 2765700 5033250 7798950 0.55
TATACONSUM 25-Jul-2024 499950 763200 1263150 0.66 523350 598500 1121850 0.87
TATAMOTORS 27-Jun-2024 56434275 130236450 186670725 0.43 28742250 71658975 100401225 0.40
TATAMOTORS 25-Jul-2024 5377900 10381800 15759700 0.52 9455600 13790150 23245750 0.69
TATAMOTORS 29-Aug-2024 18150 32450 50600 0.56 359150 117150 476300 3.07
TATAPOWER 27-Jun-2024 39487500 103818375 143305875 0.38 25228125 56673000 81901125 0.45
TATAPOWER 25-Jul-2024 3987900 8392950 12380850 0.48 6316650 9424350 15741000 0.67
TATAPOWER 29-Aug-2024 5400 10800 16200 0.50 18900 20250 39150 0.93
TATASTEEL 27-Jun-2024 116622000 150909000 267531000 0.77 80542000 107426000 187968000 0.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant