PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SBIN 29-Aug-2024 87750 124500 212250 0.70 410250 432750 843000 0.95
SHREECEM 27-Jun-2024 74925 53750 128675 1.39 43675 80300 123975 0.54
SHREECEM 25-Jul-2024 75 350 425 0.21 325 1600 1925 0.20
SHRIRAMFIN 27-Jun-2024 2598600 7190400 9789000 0.36 2027400 2068500 4095900 0.98
SHRIRAMFIN 25-Jul-2024 127800 348900 476700 0.37 113700 203700 317400 0.56
SIEMENS 27-Jun-2024 1117650 4508700 5626350 0.25 826950 1397100 2224050 0.59
SIEMENS 25-Jul-2024 45750 147600 193350 0.31 72750 110400 183150 0.66
SRF 27-Jun-2024 1336125 4237875 5574000 0.32 1162500 2256375 3418875 0.52
SRF 25-Jul-2024 150000 309000 459000 0.49 215250 603750 819000 0.36
SRF 29-Aug-2024 750 375 1125 2.00 2625 1500 4125 1.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant