PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
SUNPHARMA 27-Jun-2024 10184300 30163350 40347650 0.34 2743650 9528400 12272050 0.29
SUNPHARMA 25-Jul-2024 574350 2569350 3143700 0.22 361900 962500 1324400 0.38
SUNTV 27-Jun-2024 1866000 6463500 8329500 0.29 2670000 5005500 7675500 0.53
SUNTV 25-Jul-2024 69000 124500 193500 0.55 148500 298500 447000 0.50
SYNGENE 27-Jun-2024 789000 1908000 2697000 0.41 1221000 1798000 3019000 0.68
SYNGENE 25-Jul-2024 102000 141000 243000 0.72 239000 226000 465000 1.06
TATACHEM 27-Jun-2024 5017650 13026750 18044400 0.39 4104650 7120300 11224950 0.58
TATACHEM 25-Jul-2024 1131350 2379850 3511200 0.48 1552100 2244550 3796650 0.69
TATACOMM 27-Jun-2024 879000 2766500 3645500 0.32 1045000 1971500 3016500 0.53
TATACOMM 25-Jul-2024 168500 255500 424000 0.66 360500 359000 719500 1.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant