PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
PVRINOX 29-Aug-2024 0 0 0 0.00 1221 814 2035 1.50
RAMCOCEM 27-Jun-2024 4388550 6958950 11347500 0.63 1850450 3959300 5809750 0.47
RAMCOCEM 25-Jul-2024 65450 313650 379100 0.21 121550 372300 493850 0.33
RBLBANK 27-Jun-2024 22250000 36772500 59022500 0.61 7730000 15007500 22737500 0.52
RBLBANK 25-Jul-2024 3037500 4047500 7085000 0.75 2650000 3620000 6270000 0.73
RECLTD 27-Jun-2024 46960000 113580000 160540000 0.41 24412000 47780000 72192000 0.51
RECLTD 25-Jul-2024 5590000 22342000 27932000 0.25 7766000 13916000 21682000 0.56
RECLTD 29-Aug-2024 0 6000 6000 0.00 4000 24000 28000 0.17
RELIANCE 27-Jun-2024 21298000 42963750 64261750 0.50 10450500 27339750 37790250 0.38
RELIANCE 25-Jul-2024 3634750 6852000 10486750 0.53 4449500 7764250 12213750 0.57
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant