PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
PERSISTENT 25-Jul-2024 121600 220600 342200 0.55 128400 199200 327600 0.64
PETRONET 27-Jun-2024 14748000 65727000 80475000 0.22 9825000 17112000 26937000 0.57
PETRONET 25-Jul-2024 5202000 18510000 23712000 0.28 4191000 6765000 10956000 0.62
PFC 27-Jun-2024 57171750 139391500 196563250 0.41 36111125 59849375 95960500 0.60
PFC 25-Jul-2024 5717400 16763500 22480900 0.34 7988500 11555700 19544200 0.69
PFC 29-Aug-2024 24700 3900 28600 6.33 36400 6500 42900 5.60
PIDILITIND 27-Jun-2024 548750 1636000 2184750 0.34 443000 811500 1254500 0.55
PIDILITIND 25-Jul-2024 67500 180250 247750 0.37 59000 113000 172000 0.52
PIIND 27-Jun-2024 2268750 2573500 4842250 0.88 760000 844250 1604250 0.90
PIIND 25-Jul-2024 118500 174500 293000 0.68 118250 148250 266500 0.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant