PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
PIIND 29-Aug-2024 0 0 0 0.00 250 250 500 1.00
PNB 27-Jun-2024 51504000 121888000 173392000 0.42 53904000 109840000 163744000 0.49
PNB 25-Jul-2024 13616000 24152000 37768000 0.56 20024000 26840000 46864000 0.75
POLYCAB 27-Jun-2024 2985800 6420300 9406100 0.47 573000 854500 1427500 0.67
POLYCAB 25-Jul-2024 79250 320500 399750 0.25 70625 181375 252000 0.39
POWERGRID 27-Jun-2024 44031600 90795600 134827200 0.48 34156800 42390000 76546800 0.81
POWERGRID 25-Jul-2024 10872000 17650800 28522800 0.62 6364800 8359200 14724000 0.76
POWERGRID 29-Aug-2024 0 3600 3600 0.00 3600 7200 10800 0.50
PVRINOX 27-Jun-2024 2279607 7028483 9308090 0.32 1334553 2714283 4048836 0.49
PVRINOX 25-Jul-2024 415954 1089132 1505086 0.38 428164 910866 1339030 0.47
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant