PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
OFSS 27-Jun-2024 722000 1869900 2591900 0.39 828600 1324600 2153200 0.63
OFSS 25-Jul-2024 17900 46500 64400 0.38 24600 109300 133900 0.23
ONGC 27-Jun-2024 22616825 70058450 92675275 0.32 21756350 76693925 98450275 0.28
ONGC 25-Jul-2024 3018400 7116725 10135125 0.42 4733575 10814650 15548225 0.44
ONGC 29-Aug-2024 1925 1925 3850 1.00 25025 1925 26950 13.00
PAGEIND 27-Jun-2024 20970 67185 88155 0.31 29235 27135 56370 1.08
PAGEIND 25-Jul-2024 270 2460 2730 0.11 465 1860 2325 0.25
PEL 27-Jun-2024 166500 334500 501000 0.50 2950500 3114000 6064500 0.95
PEL 25-Jul-2024 0 1500 1500 0.00 168000 558750 726750 0.30
PERSISTENT 27-Jun-2024 1113800 3141000 4254800 0.35 694800 1138400 1833200 0.61
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant