PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
NAUKRI 27-Jun-2024 2090700 8102400 10193100 0.26 530850 650550 1181400 0.82
NAUKRI 25-Jul-2024 58950 420000 478950 0.14 37050 112050 149100 0.33
NAVINFLUOR 27-Jun-2024 500700 888450 1389150 0.56 432150 705750 1137900 0.61
NAVINFLUOR 25-Jul-2024 33600 102725 136325 0.33 46025 107800 153825 0.43
NESTLEIND 27-Jun-2024 586600 2254200 2840800 0.26 647400 1639200 2286600 0.39
NESTLEIND 25-Jul-2024 62000 266000 328000 0.23 76000 148400 224400 0.51
NIFTY 27-Jun-2024 876162400 1005605650 1881768050 0.87 127660725 123875375 251536100 1.03
NIFTY 04-Jul-2024 35967025 34231600 70198625 1.05 9259775 8046550 17306325 1.15
NIFTY 11-Jul-2024 2510175 2355750 4865925 1.07 1198175 995750 2193925 1.20
NIFTY 18-Jul-2024 231200 218825 450025 1.06 185750 120075 305825 1.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant