PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MARICO 27-Jun-2024 4094400 13539600 17634000 0.30 3415200 7868400 11283600 0.43
MARICO 25-Jul-2024 121200 1096800 1218000 0.11 253200 608400 861600 0.42
MARUTI 27-Jun-2024 3568750 7479800 11048550 0.48 995450 4127900 5123350 0.24
MARUTI 25-Jul-2024 221700 801250 1022950 0.28 270900 722850 993750 0.37
MARUTI 29-Aug-2024 2400 50 2450 48.00 4350 50 4400 87.00
MCX 27-Jun-2024 1098200 1747600 2845800 0.63 741600 1179400 1921000 0.63
MCX 25-Jul-2024 82000 180400 262400 0.45 79800 155400 235200 0.51
METROPOLIS 27-Jun-2024 476000 1546400 2022400 0.31 399600 1161200 1560800 0.34
METROPOLIS 25-Jul-2024 14400 79600 94000 0.18 51200 64000 115200 0.80
MFSL 27-Jun-2024 617600 1844000 2461600 0.33 920000 1921600 2841600 0.48
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant