PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
LTTS 25-Jul-2024 32100 66800 98900 0.48 105600 141800 247400 0.74
LUPIN 27-Jun-2024 4042600 20026000 24068600 0.20 2265250 4899825 7165075 0.46
LUPIN 25-Jul-2024 267750 1275425 1543175 0.21 300900 599250 900150 0.50
LUPIN 29-Aug-2024 1700 0 1700 0.00 3400 425 3825 8.00
M&M 27-Jun-2024 9890650 25988550 35879200 0.38 5405050 6823950 12229000 0.79
M&M 25-Jul-2024 1006250 3521000 4527250 0.29 691950 1496600 2188550 0.46
M&MFIN 27-Jun-2024 16368000 57848000 74216000 0.28 6966000 13646000 20612000 0.51
M&MFIN 25-Jul-2024 2286000 7976000 10262000 0.29 2182000 3854000 6036000 0.57
MANAPPURAM 27-Jun-2024 3738000 8736000 12474000 0.43 8193000 11061000 19254000 0.74
MANAPPURAM 25-Jul-2024 849000 1689000 2538000 0.50 1443000 2337000 3780000 0.62
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant