PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
IRCTC 25-Jul-2024 1665125 5720750 7385875 0.29 2164750 3567375 5732125 0.61
IRCTC 29-Aug-2024 17500 0 17500 0.00 46375 2625 49000 17.67
ITC 27-Jun-2024 24616000 64867200 89483200 0.38 22931200 79043200 101974400 0.29
ITC 25-Jul-2024 5404800 13344000 18748800 0.41 11113600 19515200 30628800 0.57
ITC 29-Aug-2024 128000 139200 267200 0.92 320000 334400 654400 0.96
JINDALSTEL 27-Jun-2024 7724375 15199375 22923750 0.51 4688125 6666250 11354375 0.70
JINDALSTEL 25-Jul-2024 838125 2408125 3246250 0.35 750625 1295625 2046250 0.58
JKCEMENT 27-Jun-2024 78125 326625 404750 0.24 125000 323000 448000 0.39
JKCEMENT 25-Jul-2024 1750 24125 25875 0.07 3250 13250 16500 0.25
JSWSTEEL 27-Jun-2024 9710550 21315150 31025700 0.46 4957875 7429725 12387600 0.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant