PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
JSWSTEEL 25-Jul-2024 606825 1574100 2180925 0.39 631800 1023300 1655100 0.62
JUBLFOOD 27-Jun-2024 20055000 58562500 78617500 0.34 7861250 7673750 15535000 1.02
JUBLFOOD 25-Jul-2024 1461250 6628750 8090000 0.22 912500 1553750 2466250 0.59
KOTAKBANK 27-Jun-2024 10255200 14542800 24798000 0.71 6384400 10333200 16717600 0.62
KOTAKBANK 25-Jul-2024 1315600 2195600 3511200 0.60 2017600 2354800 4372400 0.86
KOTAKBANK 29-Aug-2024 0 4400 4400 0.00 10800 4800 15600 2.25
LALPATHLAB 27-Jun-2024 387900 1125600 1513500 0.34 257700 814500 1072200 0.32
LALPATHLAB 25-Jul-2024 8100 12900 21000 0.63 15000 14100 29100 1.06
LAURUSLABS 27-Jun-2024 1915900 7053300 8969200 0.27 2522800 6244100 8766900 0.40
LAURUSLABS 25-Jul-2024 268600 613700 882300 0.44 615400 931600 1547000 0.66
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant