PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
LICHSGFIN 27-Jun-2024 7966000 10095000 18061000 0.79 9411000 8172000 17583000 1.15
LICHSGFIN 25-Jul-2024 319000 816000 1135000 0.39 917000 1139000 2056000 0.81
LT 27-Jun-2024 6342300 14860350 21202650 0.43 3827250 9809700 13636950 0.39
LT 25-Jul-2024 670050 1771650 2441700 0.38 984600 1656450 2641050 0.59
LT 29-Aug-2024 600 450 1050 1.33 3600 750 4350 4.80
LTF 27-Jun-2024 15572380 34651892 50224272 0.45 13069198 19240144 32309342 0.68
LTF 25-Jul-2024 3783776 10048424 13832200 0.38 5595348 11998318 17593666 0.47
LTIM 27-Jun-2024 1171800 3846450 5018250 0.30 834000 2006700 2840700 0.42
LTIM 25-Jul-2024 39900 116550 156450 0.34 161400 223800 385200 0.72
LTTS 27-Jun-2024 617900 1758900 2376800 0.35 437700 859000 1296700 0.51
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant