PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MFSL 25-Jul-2024 52800 89600 142400 0.59 50400 105600 156000 0.48
MGL 27-Jun-2024 1028400 4350800 5379200 0.24 893200 1858800 2752000 0.48
MGL 25-Jul-2024 45200 500400 545600 0.09 87600 228400 316000 0.38
MIDCPNIFTY 24-Jun-2024 5674797375 6372277275 12047074650 0.89 79355025 64889700 144244725 1.22
MIDCPNIFTY 01-Jul-2024 18438150 18144000 36582150 1.02 4356300 3335550 7691850 1.31
MIDCPNIFTY 08-Jul-2024 6075 9675 15750 0.63 4575 5775 10350 0.79
MIDCPNIFTY 15-Jul-2024 0 150 150 0.00 225 450 675 0.50
MIDCPNIFTY 29-Jul-2024 450 1600 2050 0.28 450 1200 1650 0.38
MIDCPNIFTY 26-Aug-2024 0 0 0 0.00 150 200 350 0.75
MOTHERSON 27-Jun-2024 52078500 112748000 164826500 0.46 44680300 44857800 89538100 1.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant