PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
MOTHERSON 25-Jul-2024 6411300 15577400 21988700 0.41 9805100 12027400 21832500 0.82
MOTHERSON 29-Aug-2024 0 56800 56800 0.00 7100 42600 49700 0.17
MPHASIS 27-Jun-2024 994125 3900325 4894450 0.25 1099450 2581700 3681150 0.43
MPHASIS 25-Jul-2024 143550 246125 389675 0.58 301675 288750 590425 1.04
MRF 27-Jun-2024 6560 16235 22795 0.40 8090 17350 25440 0.47
MRF 25-Jul-2024 335 965 1300 0.35 445 825 1270 0.54
MUTHOOTFIN 27-Jun-2024 1139600 2613600 3753200 0.44 832700 1738550 2571250 0.48
MUTHOOTFIN 25-Jul-2024 40150 136950 177100 0.29 96800 101750 198550 0.95
NATIONALUM 27-Jun-2024 30828750 54480000 85308750 0.57 16987500 32287500 49275000 0.53
NATIONALUM 25-Jul-2024 3832500 9003750 12836250 0.43 4905000 6183750 11088750 0.79
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant