PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 25-Jul-2024 17907750 12163325 30071075 1.47 20335300 12659325 32994625 1.61
NIFTY 01-Aug-2024 3200 8275 11475 0.39 2975 7750 10725 0.38
NIFTY 29-Aug-2024 1415025 667225 2082250 2.12 3241300 1234400 4475700 2.63
NIFTY 26-Sep-2024 845100 462500 1307600 1.83 2731250 1989275 4720525 1.37
NIFTY 26-Dec-2024 788600 380200 1168800 2.07 8804175 4506325 13310500 1.95
NIFTY 27-Mar-2025 4225 0 4225 0.00 12150 50 12200 243.00
NIFTY 26-Jun-2025 250 0 250 0.00 1066125 5400 1071525 197.43
NIFTY 24-Dec-2025 6250 1025 7275 6.10 105850 34000 139850 3.11
NIFTY 25-Jun-2026 0 0 0 0.00 2425 350 2775 6.93
NIFTY 31-Dec-2026 75 0 75 0.00 34325 750 35075 45.77
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant