PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 24-Jun-2027 0 0 0 0.00 425 100 525 4.25
NIFTYNXT50 28-Jun-2024 6740 51000 57740 0.13 8590 35950 44540 0.24
NMDC 27-Jun-2024 22522500 43114500 65637000 0.52 24133500 43258500 67392000 0.56
NMDC 25-Jul-2024 4963500 8091000 13054500 0.61 6547500 8554500 15102000 0.77
NMDC 29-Aug-2024 4500 0 4500 0.00 31500 45000 76500 0.70
NTPC 27-Jun-2024 11916000 38566500 50482500 0.31 15699000 72501000 88200000 0.22
NTPC 25-Jul-2024 1849500 5917500 7767000 0.31 4306500 7216500 11523000 0.60
NTPC 29-Aug-2024 0 7500 7500 0.00 3000 13500 16500 0.22
OBEROIRLTY 27-Jun-2024 1538600 2521400 4060000 0.61 1525300 2067800 3593100 0.74
OBEROIRLTY 25-Jul-2024 17500 34300 51800 0.51 16100 35700 51800 0.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant