PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDUSTOWER 25-Jul-2024 221000 292400 513400 0.76 14239200 18098200 32337400 0.79
INDUSTOWER 29-Aug-2024 0 0 0 0.00 6800 3400 10200 2.00
INFY 27-Jun-2024 9446400 19102400 28548800 0.49 9429600 19974400 29404000 0.47
INFY 25-Jul-2024 2066000 3544800 5610800 0.58 3461200 4664800 8126000 0.74
INFY 29-Aug-2024 16000 18000 34000 0.89 76400 50400 126800 1.52
IOC 27-Jun-2024 24618750 87608625 112227375 0.28 36616125 76006125 112622250 0.48
IOC 25-Jul-2024 5430750 13606125 19036875 0.40 11880375 20255625 32136000 0.59
IPCALAB 27-Jun-2024 577200 2319850 2897050 0.25 811200 2321800 3133000 0.35
IPCALAB 25-Jul-2024 166400 159900 326300 1.04 99450 172900 272350 0.58
IRCTC 27-Jun-2024 9666125 50407000 60073125 0.19 7591500 19829250 27420750 0.38
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant