PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
IDFCFIRSTB 27-Jun-2024 60615000 148387500 209002500 0.41 79950000 112507500 192457500 0.71
IDFCFIRSTB 25-Jul-2024 15772500 68355000 84127500 0.23 36442500 81142500 117585000 0.45
IDFCFIRSTB 29-Aug-2024 37500 247500 285000 0.15 600000 907500 1507500 0.66
IEX 27-Jun-2024 16050000 47801250 63851250 0.34 24855000 32688750 57543750 0.76
IEX 25-Jul-2024 3176250 9630000 12806250 0.33 7391250 16616250 24007500 0.44
IEX 29-Aug-2024 0 0 0 0.00 15000 60000 75000 0.25
IGL 27-Jun-2024 7753625 20011750 27765375 0.39 5647125 9906875 15554000 0.57
IGL 25-Jul-2024 704000 2968625 3672625 0.24 1408000 2230250 3638250 0.63
INDHOTEL 27-Jun-2024 14170000 27509000 41679000 0.52 5611000 6792000 12403000 0.83
INDHOTEL 25-Jul-2024 987000 2934000 3921000 0.34 1132000 1634000 2766000 0.69
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant