PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCAMC 25-Jul-2024 55500 187350 242850 0.30 55050 93000 148050 0.59
HDFCBANK 27-Jun-2024 51327100 80418800 131745900 0.64 31001300 37236100 68237400 0.83
HDFCBANK 25-Jul-2024 10758000 15476450 26234450 0.70 11706200 15158550 26864750 0.77
HDFCBANK 29-Aug-2024 82500 120450 202950 0.68 246950 259050 506000 0.95
HDFCLIFE 27-Jun-2024 7668100 18723100 26391200 0.41 8405100 17055500 25460600 0.49
HDFCLIFE 25-Jul-2024 1083500 2077900 3161400 0.52 2004200 3404500 5408700 0.59
HDFCLIFE 29-Aug-2024 1100 5500 6600 0.20 1100 9900 11000 0.11
HEROMOTOCO 27-Jun-2024 5212200 7430550 12642750 0.70 1120950 2510250 3631200 0.45
HEROMOTOCO 25-Jul-2024 159900 483900 643800 0.33 154950 327150 482100 0.47
HINDALCO 27-Jun-2024 12346600 20473600 32820200 0.60 12952800 20022800 32975600 0.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant