PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
FINNIFTY 27-Aug-2024 0 0 0 0.00 75 100 175 0.75
GAIL 27-Jun-2024 38059425 100576800 138636225 0.38 34820325 65317275 100137600 0.53
GAIL 25-Jul-2024 6052725 15513825 21566550 0.39 7736325 14521050 22257375 0.53
GAIL 29-Aug-2024 13725 22875 36600 0.60 45750 18300 64050 2.50
GLENMARK 27-Jun-2024 1943000 2499800 4442800 0.78 1159275 1605150 2764425 0.72
GLENMARK 25-Jul-2024 49300 64525 113825 0.76 52925 69600 122525 0.76
GMRINFRA 27-Jun-2024 31308750 110025000 141333750 0.28 72292500 79728750 152021250 0.91
GMRINFRA 25-Jul-2024 17583750 34458750 52042500 0.51 24986250 40263750 65250000 0.62
GMRINFRA 29-Aug-2024 11250 56250 67500 0.20 22500 78750 101250 0.29
GNFC 27-Jun-2024 412100 1099800 1511900 0.37 3660800 4473300 8134100 0.82
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant