PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GUJGASLTD 27-Jun-2024 15843750 18175000 34018750 0.87 4693750 6206250 10900000 0.76
GUJGASLTD 25-Jul-2024 491250 1231250 1722500 0.40 517500 787500 1305000 0.66
HAL 27-Jun-2024 779100 1762800 2541900 0.44 5119800 8829900 13949700 0.58
HAL 25-Jul-2024 13200 28200 41400 0.47 1467300 1856400 3323700 0.79
HAVELLS 27-Jun-2024 8034500 32894500 40929000 0.24 2116000 4092000 6208000 0.52
HAVELLS 25-Jul-2024 301000 2166500 2467500 0.14 241500 627500 869000 0.38
HCLTECH 27-Jun-2024 3107300 7687750 10795050 0.40 2982700 7345450 10328150 0.41
HCLTECH 25-Jul-2024 579950 1116150 1696100 0.52 1101450 1795150 2896600 0.61
HCLTECH 29-Aug-2024 1050 1050 2100 1.00 3150 1750 4900 1.80
HDFCAMC 27-Jun-2024 1153800 2532300 3686100 0.46 465150 895800 1360950 0.52
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant