PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
ICICIBANK 25-Jul-2024 6118700 13582100 19700800 0.45 4127900 5544700 9672600 0.74
ICICIGI 27-Jun-2024 1386500 5117500 6504000 0.27 1043500 1380000 2423500 0.76
ICICIGI 25-Jul-2024 110000 299500 409500 0.37 81000 234000 315000 0.35
ICICIPRULI 27-Jun-2024 2497500 8157000 10654500 0.31 2214000 3664500 5878500 0.60
ICICIPRULI 25-Jul-2024 55500 180000 235500 0.31 76500 337500 414000 0.23
IDEA 27-Jun-2024 247200000 1046760000 1293960000 0.24 576320000 724880000 1301200000 0.80
IDEA 25-Jul-2024 91920000 296600000 388520000 0.31 325920000 507200000 833120000 0.64
IDEA 29-Aug-2024 400000 2080000 2480000 0.19 9040000 17400000 26440000 0.52
IDFC 27-Jun-2024 5135000 9820000 14955000 0.52 15150000 17120000 32270000 0.88
IDFC 25-Jul-2024 530000 1775000 2305000 0.30 2315000 4275000 6590000 0.54
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant