PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIACEM 27-Jun-2024 7389200 20442100 27831300 0.36 4590700 6464100 11054800 0.71
INDIACEM 25-Jul-2024 1348500 4695100 6043600 0.29 980200 2012600 2992800 0.49
INDIAMART 27-Jun-2024 864900 3489900 4354800 0.25 355800 909600 1265400 0.39
INDIAMART 25-Jul-2024 65400 170400 235800 0.38 151500 142200 293700 1.07
INDIGO 27-Jun-2024 2545200 8352300 10897500 0.30 2303400 5156100 7459500 0.45
INDIGO 25-Jul-2024 279000 952800 1231800 0.29 528000 756300 1284300 0.70
INDIGO 29-Aug-2024 3600 0 3600 0.00 6300 2100 8400 3.00
INDUSINDBK 27-Jun-2024 22106000 20703500 42809500 1.07 6051500 7657000 13708500 0.79
INDUSINDBK 25-Jul-2024 3404500 4568000 7972500 0.75 2685000 2599500 5284500 1.03
INDUSTOWER 27-Jun-2024 2930800 5871800 8802600 0.50 21800800 31518000 53318800 0.69
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant