PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDALCO 25-Jul-2024 2142000 4197200 6339200 0.51 2821000 4298000 7119000 0.66
HINDALCO 29-Aug-2024 0 0 0 0.00 1400 1400 2800 1.00
HINDCOPPER 27-Jun-2024 413400 1420400 1833800 0.29 8641650 11495700 20137350 0.75
HINDCOPPER 25-Jul-2024 0 0 0 0.00 225250 567100 792350 0.40
HINDPETRO 27-Jun-2024 11747025 23208525 34955550 0.51 13375125 24518700 37893825 0.55
HINDPETRO 25-Jul-2024 1340550 1948050 3288600 0.69 2474550 2978775 5453325 0.83
HINDUNILVR 27-Jun-2024 3920100 11471700 15391800 0.34 4027500 9602400 13629900 0.42
HINDUNILVR 25-Jul-2024 784800 2386500 3171300 0.33 1205100 2102100 3307200 0.57
HINDUNILVR 29-Aug-2024 5100 0 5100 0.00 7800 1200 9000 6.50
ICICIBANK 27-Jun-2024 54785500 77020300 131805800 0.71 18697700 25462500 44160200 0.73
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant