PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GNFC 25-Jul-2024 19500 27300 46800 0.71 690300 1059500 1749800 0.65
GNFC 29-Aug-2024 0 0 0 0.00 1300 2600 3900 0.50
GODREJCP 27-Jun-2024 2111000 9896000 12007000 0.21 1015000 2192000 3207000 0.46
GODREJCP 25-Jul-2024 35000 152000 187000 0.23 24000 69500 93500 0.35
GODREJPROP 27-Jun-2024 3604300 10941150 14545450 0.33 1720925 2227275 3948200 0.77
GODREJPROP 25-Jul-2024 149175 620775 769950 0.24 161550 696825 858375 0.23
GRANULES 27-Jun-2024 480000 1684000 2164000 0.29 4734000 6516000 11250000 0.73
GRANULES 25-Jul-2024 20000 66000 86000 0.30 672000 1490000 2162000 0.45
GRASIM 27-Jun-2024 4573476 11262447 15835923 0.41 2101662 3308472 5410134 0.64
GRASIM 25-Jul-2024 198250 833500 1031750 0.24 179000 436750 615750 0.41
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant