PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
DIVISLAB 25-Jul-2024 29000 33200 62200 0.87 57600 66000 123600 0.87
DIXON 27-Jun-2024 1768900 3179100 4948000 0.56 1541400 1585200 3126600 0.97
DIXON 25-Jul-2024 74800 165700 240500 0.45 118600 202800 321400 0.58
DLF 27-Jun-2024 10260525 25938825 36199350 0.40 7342500 13256925 20599425 0.55
DLF 25-Jul-2024 1201200 3419625 4620825 0.35 2055900 2637525 4693425 0.78
DRREDDY 27-Jun-2024 667875 2054500 2722375 0.33 609250 1367250 1976500 0.45
DRREDDY 25-Jul-2024 76875 242125 319000 0.32 124875 173875 298750 0.72
EICHERMOT 27-Jun-2024 568575 1814750 2383325 0.31 686175 1097425 1783600 0.63
EICHERMOT 25-Jul-2024 36575 67375 103950 0.54 45325 91000 136325 0.50
ESCORTS 27-Jun-2024 891825 2639175 3531000 0.34 821150 971575 1792725 0.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant