PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
RELIANCE 29-Aug-2024 47000 47250 94250 0.99 132000 124500 256500 1.06
SAIL 27-Jun-2024 33920000 102816000 136736000 0.33 24376000 51004000 75380000 0.48
SAIL 25-Jul-2024 9644000 20760000 30404000 0.46 9332000 17172000 26504000 0.54
SAIL 29-Aug-2024 0 0 0 0.00 8000 4000 12000 2.00
SBICARD 27-Jun-2024 2664000 8045600 10709600 0.33 4279200 6042400 10321600 0.71
SBICARD 25-Jul-2024 1504800 2501600 4006400 0.60 1710400 2262400 3972800 0.76
SBILIFE 27-Jun-2024 1092750 3203625 4296375 0.34 1154625 3009750 4164375 0.38
SBILIFE 25-Jul-2024 83250 190500 273750 0.44 159750 366375 526125 0.44
SBIN 27-Jun-2024 85796250 140371500 226167750 0.61 31095750 66775500 97871250 0.47
SBIN 25-Jul-2024 8484750 17857500 26342250 0.48 9195750 14266500 23462250 0.64
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant