PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TATASTEEL 25-Jul-2024 16703500 24156000 40859500 0.69 19123500 24398000 43521500 0.78
TATASTEEL 29-Aug-2024 0 33000 33000 0.00 143000 313500 456500 0.46
TCS 27-Jun-2024 7043750 18042500 25086250 0.39 3678325 8892275 12570600 0.41
TCS 25-Jul-2024 1122100 2047850 3169950 0.55 1856925 2144800 4001725 0.87
TCS 29-Aug-2024 8575 9625 18200 0.89 69300 34125 103425 2.03
TECHM 27-Jun-2024 7309800 15573600 22883400 0.47 4396200 7216200 11612400 0.61
TECHM 25-Jul-2024 413400 804000 1217400 0.51 861600 1151400 2013000 0.75
TECHM 29-Aug-2024 0 0 0 0.00 6000 1800 7800 3.33
TITAN 27-Jun-2024 3269700 9582300 12852000 0.34 2487100 5782175 8269275 0.43
TITAN 25-Jul-2024 379750 978600 1358350 0.39 539175 1014475 1553650 0.53
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant