PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
TORNTPHARM 27-Jun-2024 120500 589500 710000 0.20 182250 380250 562500 0.48
TORNTPHARM 25-Jul-2024 4000 5500 9500 0.73 3750 6000 9750 0.63
TRENT 27-Jun-2024 1401200 4738800 6140000 0.30 956000 1402400 2358400 0.68
TRENT 25-Jul-2024 86200 308200 394400 0.28 128000 226800 354800 0.56
TVSMOTOR 27-Jun-2024 1298850 3356500 4655350 0.39 1612800 2080400 3693200 0.78
TVSMOTOR 25-Jul-2024 115150 355250 470400 0.32 329700 413350 743050 0.80
UBL 27-Jun-2024 548400 2267200 2815600 0.24 551200 756800 1308000 0.73
UBL 25-Jul-2024 7200 67200 74400 0.11 18400 67200 85600 0.27
ULTRACEMCO 27-Jun-2024 1231100 3113700 4344800 0.40 763100 1495800 2258900 0.51
ULTRACEMCO 25-Jul-2024 44200 199600 243800 0.22 69400 183600 253000 0.38
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant