PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJFINANCE 27-Jun-2024 3507625 7940250 11447875 0.44 1898125 3562000 5460125 0.53
BAJFINANCE 25-Jul-2024 363000 792625 1155625 0.46 563125 820000 1383125 0.69
BAJFINANCE 29-Aug-2024 14250 5625 19875 2.53 32875 9625 42500 3.42
BALKRISIND 27-Jun-2024 1030200 933900 1964100 1.10 829800 1299000 2128800 0.64
BALKRISIND 25-Jul-2024 22200 20700 42900 1.07 100800 46200 147000 2.18
BALRAMCHIN 27-Jun-2024 94400 158400 252800 0.60 3204800 4155200 7360000 0.77
BALRAMCHIN 25-Jul-2024 0 1600 1600 0.00 369600 388800 758400 0.95
BANDHANBNK 27-Jun-2024 15912500 24547500 40460000 0.65 19690000 20775000 40465000 0.95
BANDHANBNK 25-Jul-2024 7935200 11090800 19026000 0.72 9083200 10458000 19541200 0.87
BANDHANBNK 29-Aug-2024 22400 44800 67200 0.50 117600 67200 184800 1.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant