PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
BSOFT 25-Jul-2024 528000 1859000 2387000 0.28 631000 1162000 1793000 0.54
BSOFT 29-Aug-2024 0 0 0 0.00 7000 2000 9000 3.50
CANBK 27-Jun-2024 116491500 251768250 368259750 0.46 67169250 108357750 175527000 0.62
CANBK 25-Jul-2024 15174000 27938250 43112250 0.54 20688750 26743500 47432250 0.77
CANBK 29-Aug-2024 0 0 0 0.00 6750 20250 27000 0.33
CANFINHOME 27-Jun-2024 9631050 35088300 44719350 0.27 2971800 4234425 7206225 0.70
CANFINHOME 25-Jul-2024 378300 2474550 2852850 0.15 369525 916500 1286025 0.40
CHAMBLFERT 27-Jun-2024 1084900 1987400 3072300 0.55 6095200 8992700 15087900 0.68
CHAMBLFERT 25-Jul-2024 17100 51300 68400 0.33 856900 1846800 2703700 0.46
CHOLAFIN 27-Jun-2024 3653125 6705625 10358750 0.54 2306875 2591875 4898750 0.89
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant