Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NTPC 27-Jun-2024 XX 0 362.90 2.60 63192000 33276000 1,203.69
FUTSTK WIPRO 25-Jul-2024 XX 0 494.25 -0.10 28006500 24312000 1,203.27
FUTSTK ITC 27-Jun-2024 XX 0 422.85 2.65 70259200 28422400 1,200.70
FUTSTK HINDALCO 27-Jun-2024 XX 0 684.65 -0.40 24358600 17479000 1,194.20
FUTSTK CANBK 25-Jul-2024 XX 0 119.25 -0.80 88148250 99920250 1,191.95
FUTSTK GAIL 27-Jun-2024 XX 0 212.85 -2.05 88974600 55856175 1,183.37
FUTSTK LICHSGFIN 25-Jul-2024 XX 0 739.70 2.90 15361000 15922000 1,173.37
FUTSTK NTPC 25-Jul-2024 XX 0 365.35 2.75 34585500 32200500 1,172.87
FUTSTK CUMMINSIND 25-Jul-2024 XX 0 4,049.95 156.55 1553100 2936100 1,170.71
FUTSTK UPL 25-Jul-2024 XX 0 576.60 7.55 15753400 20358000 1,160.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant