Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INFY 25-Jul-2024 XX 0 1,532.80 -6.80 21102400 18330000 2,803.13
FUTSTK RELIANCE 25-Jul-2024 XX 0 2,905.40 -22.00 11344500 9429250 2,740.58
FUTSTK KOTAKBANK 27-Jun-2024 XX 0 1,770.50 -3.80 25436800 15271600 2,698.92
FUTSTK IDEA 27-Jun-2024 XX 0 17.35 0.20 1777600000 1566480000 2,688.08
FUTSTK ICICIBANK 25-Jul-2024 XX 0 1,171.90 12.55 18166400 22927100 2,679.10
FUTSTK IDEA 25-Jul-2024 XX 0 17.50 0.20 2334320000 1446040000 2,504.54
FUTSTK TATAMOTORS 27-Jun-2024 XX 0 959.85 -2.30 55006425 25426275 2,437.87
FUTSTK AXISBANK 27-Jun-2024 XX 0 1,229.80 -7.30 27516875 19546875 2,405.24
FUTSTK KOTAKBANK 25-Jul-2024 XX 0 1,782.45 -3.40 14029200 12131200 2,158.13
FUTSTK BHARTIARTL 27-Jun-2024 XX 0 1,421.10 7.45 32342750 14524075 2,058.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant