Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK WIPRO 27-Jun-2024 XX 0 491.60 -0.75 40840500 28708500 1,414.73
FUTSTK BAJFINANCE 25-Jul-2024 XX 0 7,138.05 -38.85 2186125 1973750 1,405.52
FUTSTK MARUTI 25-Jul-2024 XX 0 12,271.25 6.90 1259750 1146100 1,404.34
FUTSTK M&M 25-Jul-2024 XX 0 2,912.75 73.55 6037500 4856600 1,398.23
FUTSTK BANKBARODA 27-Jun-2024 XX 0 280.40 0.45 117146250 49771800 1,389.08
FUTSTK HINDUNILVR 25-Jul-2024 XX 0 2,453.70 -3.15 5785500 5502900 1,354.41
FUTSTK TATAPOWER 27-Jun-2024 XX 0 436.05 -3.50 59767875 30746250 1,343.12
FUTSTK POWERGRID 27-Jun-2024 XX 0 333.45 7.45 34686000 40284000 1,332.84
FUTSTK UPL 27-Jun-2024 XX 0 573.10 7.85 23010000 23090600 1,308.01
FUTSTK DLF 27-Jun-2024 XX 0 840.20 -16.20 26216850 15520725 1,301.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant