Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTIDX MIDCPNIFTY 29-Jul-2024 XX 0 12,303.65 140.30 1847750 1476900 1,807.49
FUTSTK BHARTIARTL 25-Jul-2024 XX 0 1,430.50 7.70 14222925 12286350 1,752.64
FUTSTK M&M 27-Jun-2024 XX 0 2,914.70 70.80 9747150 6023500 1,734.02
FUTSTK INDUSINDBK 25-Jul-2024 XX 0 1,484.15 -35.35 11379500 11617000 1,722.20
FUTSTK IDFCFIRSTB 27-Jun-2024 XX 0 83.20 -0.20 206677500 199680000 1,655.35
FUTSTK CUMMINSIND 27-Jun-2024 XX 0 4,048.50 154.85 2703600 4129500 1,644.72
FUTSTK HINDUNILVR 27-Jun-2024 XX 0 2,437.70 -2.95 12563100 6662700 1,628.36
FUTSTK PNB 27-Jun-2024 XX 0 125.45 -0.40 211456000 127368000 1,595.54
FUTSTK BEL 25-Jul-2024 XX 0 312.25 5.00 61269300 51225900 1,594.87
FUTSTK ADANIPORTS 27-Jun-2024 XX 0 1,458.50 -23.35 22124800 10728000 1,564.88
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant